Radio Codes and Phonetics Used in Police Reports
Police communication is vital to effective law enforcement, and two tools that enhance this communication are police radio codes and the phonetic alphabet.
These methods allow officers to convey information quickly, accurately, and confidentially during critical situations, reducing the chances of miscommunication and maintaining operational security.
Police Radio 10-Codes
Police radio codes, commonly known as 10-codes, are brief numeric codes used by law enforcement officers to relay important details swiftly. These codes improve communication by allowing officers to express complex information with just a few numbers, helping them coordinate their efforts during emergencies and routine operations alike.
Some common 10-codes include:
- 10-4: Acknowledgment (message received)
- 10-20: Location request (“What is your location?”)
- 10-33: Emergency situation (all units stand by)
Importance of Police Radio Codes
Using radio codes is critical for the following reasons:
- Efficiency
Codes are faster than using full sentences, allowing officers to communicate urgent information in a fraction of the time. For example, “10-33” communicates an emergency far faster than saying “Emergency, all units stand by.” - Confidentiality
By using codes, police can keep certain aspects of their communication unclear to the general public, protecting the integrity of their operations. Criminals are less likely to understand coded information, adding a layer of security. - Precision
Each radio code carries a specific meaning, reducing the likelihood of misunderstanding. Precise communication is vital, especially during critical incidents.
However, it’s important to note that some law enforcement agencies are moving towards plain language communication. This shift aims to ensure that everyone, including agencies without training in 10-codes, can understand and respond appropriately during joint operations.
Ten Codes
Code | Meaning |
---|---|
10-0 | Caution |
10-1 | Unable to copy — change location |
10-2 | Signal good |
10-3 | Stop transmitting |
10-4 | Acknowledgement (OK) |
10-5 | Relay |
10-6 | Busy — stand by unless urgent |
10-7 | Out of service |
10-8 | In service |
10-9 | Repeat |
10-10 | Fight in progress |
10-11 | Dog case |
10-12 | Stand by (stop) |
10-13 | Weather — road report |
10-14 | Prowler report |
10-15 | Civil disturbance |
10-16 | Domestic disturbance |
10-17 | Meet complainant |
10-18 | Quickly |
10-19 | Return to … |
10-20 | Location |
10-21 | Call … by telephone |
10-22 | Disregard |
10-23 | Arrived at scene |
10-24 | Assignment completed |
10-25 | Report in person (meet) … |
10-26 | Detaining subject, expedite |
10-27 | Driver’s license information |
10-28 | Vehicle registration information |
10-29 | Check for wanted |
10-30 | Unnecessary use of radio |
10-31 | Crime in progress |
10-32 | Person with gun |
10-33 | Emergency |
10-34 | Riot |
10-35 | Major crime alert |
10-36 | Correct time |
10-37 | (Investigate) suspicious vehicle |
10-38 | Stopping suspicious vehicle |
10-39 | Urgent — use light, siren |
10-40 | Silent run — no light, siren |
10-41 | Beginning tour of duty |
10-42 | Ending tour of duty |
10-43 | Information |
10-44 | Permission to leave … for … |
10-45 | Animal carcass at … |
10-46 | Assist motorist |
10-47 | Emergency road repairs at … |
10-48 | Traffic standard repair at … |
10-49 | Traffic light out at … |
10-50 | Accident (fatal, personal injury, property damage) |
10-51 | Wrecker needed |
10-52 | Ambulance needed |
10-53 | Road blocked at … |
10-54 | Livestock on highway |
10-55 | Suspected DUI |
10-56 | Intoxicated pedestrian |
10-57 | Hit and run (fatal, personal injury, property damage) |
10-58 | Direct traffic |
10-59 | Convoy or escort |
10-60 | Squad in vicinity |
10-61 | Isolate self for message |
10-62 | Reply to message |
10-63 | Prepare to make written copy |
10-64 | Message for local delivery |
10-65 | Net message assignment |
10-66 | Message cancellation |
10-67 | Clear for net message |
10-68 | Dispatch information |
10-69 | Message received |
10-70 | Fire |
10-71 | Advise nature of fire |
10-72 | Report progress on fire |
10-73 | Smoke report |
10-74 | Negative |
10-75 | In contact with … |
10-76 | En route … |
10-77 | ETA (estimated time of arrival) |
10-78 | Need assistance |
10-79 | Notify coroner |
10-80 | Chase in progress |
10-81 | Breathalyzer |
10-82 | Reserve lodging |
10-83 | Work school xing at … |
10-84 | If meeting … advise ETA |
10-85 | Delayed due to … |
10-86 | Officer/operator on duty |
10-87 | Pick up/distribute checks |
10-88 | Present telephone number of … |
10-89 | Bomb threat |
10-90 | Bank alarm at … |
10-91 | Pick up prisoner/subject |
10-92 | Improperly parked vehicle |
10-93 | Blockade |
10-94 | Drag racing |
10-95 | Prisoner/subject in custody |
10-96 | Mental subject |
10-97 | Check (test) signal |
10-98 | Prison/jail break |
10-99 | Wanted/stolen indicated |
Official Ten-Code List from the Association of Public Communications Officers
Phonetic Alphabet
The phonetic alphabet is another key tool used by law enforcement officers to communicate letters and numbers clearly over the radio. It consists of a set of standardized words assigned to each letter of the alphabet. For example, instead of saying “B” which may be misheard as “D,” an officer would say “Bravo.”
Example of the NATO Phonetic Alphabet:
- A: Alfa
- B: Bravo
- C: Charlie
- D: Delta
- E: Echo
Importance of the Phonetic Alphabet
- Clarity in Communication
Radios can sometimes produce poor sound quality, and in chaotic environments, it’s easy for single letters to be misheard. The phonetic alphabet eliminates this risk by ensuring each letter is pronounced in a way that minimizes confusion. - Precision in Reporting
Officers often need to communicate details like license plate numbers, street names, or suspect initials. Using phonetic words ensures these details are accurately conveyed and easily understood. - Standardized Communication
The NATO phonetic alphabet is internationally recognized, which means it provides a common language for police and security personnel regardless of their location or language background. - Security and Privacy
Similar to radio codes, using the phonetic alphabet helps officers share sensitive information discreetly. This prevents unauthorized individuals from easily deciphering law enforcement communications. - Avoiding Misunderstandings
Whether at a crowded event or in the middle of an emergency, clear communication can be challenging. The phonetic alphabet ensures that critical details like names and numbers are accurately transmitted, avoiding confusion that could lead to operational mistakes.
NATO Phonetic Alphabet
Character | Phonic |
---|---|
A | Alfa |
B | Bravo |
C | Charlie |
D | Delta |
E | Echo |
F | Foxtrot |
G | Golf |
H | Hotel |
I | India |
J | Juliett |
K | Kilo |
L | Lima |
M | Mike |
N | November |
O | Oscar |
P | Papa |
Q | Quebec |
R | Romeo |
S | Seirra |
T | Tango |
U | Uniform |
V | Victor |
W | Whiskey |
X | Xray |
Y | Yankee |
Z | Zulu |
NATO Phonetic Alphabet
Common Use of Radio Codes and Phonetics
- Traffic Stops
Officers often call in the license plate numbers of vehicles using the phonetic alphabet to ensure accuracy. - Incident Reports
During emergencies, officers use radio codes to quickly inform dispatch or other units of the situation. - Multi-Agency Operations
In situations where law enforcement agencies work together, both radio codes and the phonetic alphabet ensure standardized communication across different jurisdictions.